Bond #LH013 Specifications
- Zoro #: G200000753
- Mfr #: LH013
- Country of Origin (subject to change): China
Description
This Bond LH013 Telescopic Shrub Rake makes yard work much easier to deal with. It is made with strong
$42.00 $40.00
| Brand | Bond Manufacturing |
| Item Dimensions LxWxH | 32 x 11.1 x 3.15 inches |
| Color | Red |
| Item Weight | 1.38 Pounds |
There are no enquiries yet.
| Brand | Rolodex |
| Color | Black |
| Ink Color | Black |
| Age Range (Description) | Adult |
| Material | MeshMetal |
| Material | Metal |
| Color | Black |
| Brand | Artist Unknown |
| Handle Material | Wood |
| Material | Fiberglass |
| Color | Yellow |
| Brand | SEYMOUR MIDWEST TOOLITE |
| Item Dimensions LxWxH | 48 x 12 x 12 inches |
| Item Weight | 7 Pounds |
| Handle Material | Fiberglass |
| Grip Type | Ergonomic |
| Color | Navy |
| Brand | IRIS USA, Inc. |
| Size | 19.0″L x 15.0″W x 11.8″H |
| Material | Plastic |
| Item Dimensions LxWxH | 19 x 15 x 11.75 inches |
| Item Weight | 1.92 Pounds |
| Style | Basic |
| Target Species | Cat |
| Product Dimensions | 19″L x 15″W x 11.8″H |
‘Drain Pan, Steel Construction, Dia. 25-3/4 In., Length 25-3/4 In., Width 17-1/2 In., Height (In.) 1 In., Features Chemical Resistant, Excellent for Containing Spills and Drips from Machinery, Vehicles, and Drums’
| Brand | Persil |
| Item Form | Liquid |
| Scent | Fresh |
| Item Dimensions LxWxH | 5.92 x 9.15 x 11 inches |
| Item Weight | 9.4 Pounds |
| Brand | Ziploc |
| Size | 10 Count (Pack of 2) |
| Color | Clear |
| Number of Pieces | 10 |
| Is Microwaveable | Yes |
| Color | Green |
| Brand | OZARK TRAIL |
| Product Dimensions | 38.2″D x 32.8″W x 38.2″H |
| Room Type | Patio Garden |
| Age Range (Description) | Adult |
| Brand | Depend |
| Number of Items | 2 |
| Color | Grey |
| Incontinence Protector Type | Adult Diaper |
| Age Range (Description) | Adult |
| Brand | Mobil 1 |
|---|---|
| Item Weight | 9.33 pounds |
| Package Dimensions | 16.85 x 10.16 x 4.8 inches |
| Is Discontinued By Manufacturer | No |
| Manufacturer Part Number | 98KG82 |
| Viscosity | 5W-30 |
| ASIN | B01N20O8F4 |
|---|---|
| Customer Reviews |
|
| Best Sellers Rank | #234,148 in Automotive (See Top 100 in Automotive) #996 in Motor Oils |
| Date First Available | January 9, 2017 |
Reviews
There are no reviews yet.