Bond #LH013 Specifications
- Zoro #: G200000753
- Mfr #: LH013
- Country of Origin (subject to change): China
$42.00 $40.00
| Brand | Bond Manufacturing |
| Item Dimensions LxWxH | 32 x 11.1 x 3.15 inches |
| Color | Red |
| Item Weight | 1.38 Pounds |
There are no enquiries yet.
Spot Clean Only
USA
Serta
1.69 lbs
StandardQueen
Standard/Queen
1641183
White
28.00 x 20.00 x 6.00 Inches
| Brand | AMES |
| Item Dimensions LxWxH | 3.25 x 6.8 x 50.5 inches |
| Color | Steel |
| Item Weight | 1.5 Pounds |
Moisture proof top for weather resistance Cosco 6′ table has a fully molded top Easy to clean surface Easy to carry Heavy duty table folds in the center Assembled dimensions: 72.00″ x 29.50″ x 29.13″ Folded dimensions: 37.5″ x 29.6″ x 3.5″ for easy storage Model# 14678WSL1 Available colors: black, white Use for catering, barbecues, family gatherings, holidays, tailgate and more Set multiple pieces together for larger events Dress with runners, tablecloths and place settings for a stylish look 100 lb Weight Capacity
| Product Dimensions | 72″D x 29.5″W x 29.13″H |
|---|---|
| Color | White |
| Shape | Rectangle |
| Brand | Artist Unknown |
| Style | Modern |
| Base Type | Folding |
| Frame Material | Metal |
| Age Range (Description) | Adult |
| Furniture Finish | Black |
| Product Dimensions | 72 x 29.5 x 29.13 inches |
| Manufacturer | Does Not Apply |
| ASIN | B07WX7K13N |
| Customer Reviews |
|
| Best Sellers Rank | #520,279 in Home & Kitchen (See Top 100 in Home & Kitchen) #252 in Folding Tables |
| Brand | The AMES Companies, Inc |
| Item Dimensions LxWxH | 60 x 1.3 x 1.3 inches |
| Color | Steel |
| Item Weight | 1.54 Pounds |
| Material | Metal |
| Color | Black |
| Brand | Artist Unknown |
| Handle Material | Wood |
| Color | Bi23 |
| Brand | E-BigSales |
| Type | Futon |
| Upholstery Fabric Type | Polyester |
| Room Type | Patio |
| Seating Capacity | 1 |
| Shape | Rectangular |
| Product Dimensions | 30″D x 64″W x 30″H |
| Frame Material | Wood |
| Material | Wood |
| Color | Navy |
| Brand | IRIS USA, Inc. |
| Size | 19.0″L x 15.0″W x 11.8″H |
| Material | Plastic |
| Item Dimensions LxWxH | 19 x 15 x 11.75 inches |
| Item Weight | 1.92 Pounds |
| Style | Basic |
| Target Species | Cat |
| Product Dimensions | 19″L x 15″W x 11.8″H |
‘Drain Pan, Steel Construction, Dia. 25-3/4 In., Length 25-3/4 In., Width 17-1/2 In., Height (In.) 1 In., Features Chemical Resistant, Excellent for Containing Spills and Drips from Machinery, Vehicles, and Drums’
| Brand | Omega Paw |
| Size | Large |
| Material | Polypropylene |
| Item Dimensions LxWxH | 23 x 19 x 18.5 inches |
| Item Weight | 6.5 Pounds |
| Style | Base model large |
| Target Species | Cat |
| Product Dimensions | 23″L x 19″W x 18.5″H |
Reviews
There are no reviews yet.