Product information
Additional Information
| ASIN | B001T4XU1W |
|---|---|
| Customer Reviews |
|
| Best Sellers Rank | #17,449 in Home & Kitchen (See Top 100 in Home & Kitchen) #11 in Video Game Chairs |
| Date First Available | March 2, 2009 |
$60.00 $55.00
| Color | Black/Blue |
| Special Feature | Rocks |
| Seat Material Type | Faux Leather |
| Item Weight | 10 Pounds |
| Compatibility Options | Living Room |
| Frame Material | Wood |
| Color | Black/Blue |
|---|---|
| Special Feature | Rocks |
| Seat Material Type | Faux Leather |
| Item Weight | 10 Pounds |
| Compatibility Options | Living Room |
| Frame Material | Wood |
| Maximum Weight Recommendation | 200 Pounds |
| Brand | THE CREW FURNITURE |
| Model Name | Classic |
| Model Number | 512090 |
| Furniture base movement | Rock |
| Product Dimensions | 24″D x 16″W x 32″H |
| Fill Material | Polyester |
| Surface Recommendation | Indoor |
| Item Package Dimensions L x W x H | 37.5 x 16.5 x 16.5 inches |
| Package Weight | 5.08 Kilograms |
| Item Dimensions LxWxH | 24 x 16 x 32 inches |
| Brand Name | THE CREW FURNITURE |
| Warranty Description | 30 day limited warranty. |
| Material | Vinyl |
| Number of Items | 1 |
| Manufacturer | Sanford Enterprises Inc. |
| Part Number | 512090 |
| Style | Classic |
| Included Components | Chair |
| Fill Material Type | Polyester |
| ASIN | B001T4XU1W |
|---|---|
| Customer Reviews |
|
| Best Sellers Rank | #17,449 in Home & Kitchen (See Top 100 in Home & Kitchen) #11 in Video Game Chairs |
| Date First Available | March 2, 2009 |
Only logged in customers who have purchased this product may leave a review.
There are no enquiries yet.
‘ Shrub Rake, Tine Material Poly, Length of Tines 1-1/2 In., Overall Width of Tines 8 In., Number of Tines 15, Handle Material Wood, Handle Length 43 In., Handle Type Straight ‘
‘ Fire Rake, Handle Material Ash, Handle Length 60 In., Head Size 3-1/4 In. L x 12 In. W, Head Material Steel, Handle Design 4 Teeth, Standards USFS Specifications ‘
| Brand | Persil |
| Item Form | Liquid |
| Scent | Fresh |
| Item Dimensions LxWxH | 5.92 x 9.15 x 11 inches |
| Item Weight | 9.4 Pounds |
‘Drain Pan, Steel Construction, Dia. 25-3/4 In., Length 25-3/4 In., Width 17-1/2 In., Height (In.) 1 In., Features Chemical Resistant, Excellent for Containing Spills and Drips from Machinery, Vehicles, and Drums’
This hinged guard is designed to protect virtually any thermostat. Mount it horizontally or vertically. Replacement keys are available separately.
Item: Universal Thermostat Guard
Thermostat Guard Base Color: Off-White
Thermostat Guard Ring Color: Off-White
Thermostat Guard Cover Color: Off-White
Probe Resistance: No
Material: Metal
Inside Depth: 2-1/2″
Inside Height: 4-5/8″
Inside Width: 5-1/4″
Outside Depth: 2-13/16″
Outside Height: 5-3/16″
Outside Width: 5-13/16″
For Use With: New or Existing Thermostat Applications
Includes: Box, Solid and Ring Base, Mounting Hardware, (2) Keys
| Color | Black |
| Brand | CoscoProducts |
| Size | “” |
| Item Weight | 40.7 Pounds |
| Style | Industrial |
| Brand | Scranton & Co |
| Shape | Rectangular |
| Product Dimensions | 18″D x 14.25″W x 2.88″H |
| Top Material Type | Metal |
| Item Weight | 6 Pounds |
| Assembly Required | Yes |
| Brand | AMES |
| Item Dimensions LxWxH | 3.25 x 6.8 x 50.5 inches |
| Color | Steel |
| Item Weight | 1.5 Pounds |
| Color | Navy |
| Brand | IRIS USA, Inc. |
| Size | 19.0″L x 15.0″W x 11.8″H |
| Material | Plastic |
| Item Dimensions LxWxH | 19 x 15 x 11.75 inches |
| Item Weight | 1.92 Pounds |
| Style | Basic |
| Target Species | Cat |
| Product Dimensions | 19″L x 15″W x 11.8″H |
| Brand | The AMES Companies, Inc |
| Item Dimensions LxWxH | 60 x 1.3 x 1.3 inches |
| Color | Steel |
| Item Weight | 1.54 Pounds |
Reviews
There are no reviews yet.