Product information
Additional Information
| ASIN | B001T4XU1W |
|---|---|
| Customer Reviews |
|
| Best Sellers Rank | #17,449 in Home & Kitchen (See Top 100 in Home & Kitchen) #11 in Video Game Chairs |
| Date First Available | March 2, 2009 |
$60.00 $55.00
| Color | Black/Blue |
| Special Feature | Rocks |
| Seat Material Type | Faux Leather |
| Item Weight | 10 Pounds |
| Compatibility Options | Living Room |
| Frame Material | Wood |
| Color | Black/Blue |
|---|---|
| Special Feature | Rocks |
| Seat Material Type | Faux Leather |
| Item Weight | 10 Pounds |
| Compatibility Options | Living Room |
| Frame Material | Wood |
| Maximum Weight Recommendation | 200 Pounds |
| Brand | THE CREW FURNITURE |
| Model Name | Classic |
| Model Number | 512090 |
| Furniture base movement | Rock |
| Product Dimensions | 24″D x 16″W x 32″H |
| Fill Material | Polyester |
| Surface Recommendation | Indoor |
| Item Package Dimensions L x W x H | 37.5 x 16.5 x 16.5 inches |
| Package Weight | 5.08 Kilograms |
| Item Dimensions LxWxH | 24 x 16 x 32 inches |
| Brand Name | THE CREW FURNITURE |
| Warranty Description | 30 day limited warranty. |
| Material | Vinyl |
| Number of Items | 1 |
| Manufacturer | Sanford Enterprises Inc. |
| Part Number | 512090 |
| Style | Classic |
| Included Components | Chair |
| Fill Material Type | Polyester |
| ASIN | B001T4XU1W |
|---|---|
| Customer Reviews |
|
| Best Sellers Rank | #17,449 in Home & Kitchen (See Top 100 in Home & Kitchen) #11 in Video Game Chairs |
| Date First Available | March 2, 2009 |
Only logged in customers who have purchased this product may leave a review.
There are no enquiries yet.
| Color | Bi23 |
| Brand | E-BigSales |
| Type | Futon |
| Upholstery Fabric Type | Polyester |
| Room Type | Patio |
| Seating Capacity | 1 |
| Shape | Rectangular |
| Product Dimensions | 30″D x 64″W x 30″H |
| Frame Material | Wood |
| Material | Wood |
| Manufacturer | TRUE TEMPER |
|---|---|
| ASIN | B076C838ZN |
| Item model number | 49AF69 |
| Is Discontinued By Manufacturer | No |
| Date First Available | October 11, 2017 |
| Best Sellers Rank | #734,969 in Patio, Lawn & Garden (See Top 100 in Patio, Lawn & Garden) #1,052 in Rakes |
|---|
| Product Dimensions | 96″D x 29″W x 34″H |
| Color | Granite White |
| Shape | Rectangle |
| Brand | Flash Furniture |
| Style | Contemporary |
| Brand | Scranton & Co |
| Shape | Rectangular |
| Product Dimensions | 18″D x 14.25″W x 2.88″H |
| Top Material Type | Metal |
| Item Weight | 6 Pounds |
| Assembly Required | Yes |
‘Drain Pan, Steel Construction, Dia. 25-3/4 In., Length 25-3/4 In., Width 17-1/2 In., Height (In.) 1 In., Features Chemical Resistant, Excellent for Containing Spills and Drips from Machinery, Vehicles, and Drums’
This hinged guard is designed to protect virtually any thermostat. Mount it horizontally or vertically. Replacement keys are available separately.
Item: Universal Thermostat Guard
Thermostat Guard Base Color: Off-White
Thermostat Guard Ring Color: Off-White
Thermostat Guard Cover Color: Off-White
Probe Resistance: No
Material: Metal
Inside Depth: 2-1/2″
Inside Height: 4-5/8″
Inside Width: 5-1/4″
Outside Depth: 2-13/16″
Outside Height: 5-3/16″
Outside Width: 5-13/16″
For Use With: New or Existing Thermostat Applications
Includes: Box, Solid and Ring Base, Mounting Hardware, (2) Keys
‘ Fire Rake, Handle Material Ash, Handle Length 60 In., Head Size 3-1/4 In. L x 12 In. W, Head Material Steel, Handle Design 4 Teeth, Standards USFS Specifications ‘
| Color | Navy |
| Brand | IRIS USA, Inc. |
| Size | 19.0″L x 15.0″W x 11.8″H |
| Material | Plastic |
| Item Dimensions LxWxH | 19 x 15 x 11.75 inches |
| Item Weight | 1.92 Pounds |
| Style | Basic |
| Target Species | Cat |
| Product Dimensions | 19″L x 15″W x 11.8″H |
| Material | Fiberglass |
| Color | Yellow |
| Brand | SEYMOUR MIDWEST TOOLITE |
| Item Dimensions LxWxH | 48 x 12 x 12 inches |
| Item Weight | 7 Pounds |
| Handle Material | Fiberglass |
| Grip Type | Ergonomic |
Reviews
There are no reviews yet.