Product information
Additional Information
| ASIN | B001T4XU1W |
|---|---|
| Customer Reviews |
|
| Best Sellers Rank | #17,449 in Home & Kitchen (See Top 100 in Home & Kitchen) #11 in Video Game Chairs |
| Date First Available | March 2, 2009 |
$60.00 $55.00
| Color | Black/Blue |
| Special Feature | Rocks |
| Seat Material Type | Faux Leather |
| Item Weight | 10 Pounds |
| Compatibility Options | Living Room |
| Frame Material | Wood |
| Color | Black/Blue |
|---|---|
| Special Feature | Rocks |
| Seat Material Type | Faux Leather |
| Item Weight | 10 Pounds |
| Compatibility Options | Living Room |
| Frame Material | Wood |
| Maximum Weight Recommendation | 200 Pounds |
| Brand | THE CREW FURNITURE |
| Model Name | Classic |
| Model Number | 512090 |
| Furniture base movement | Rock |
| Product Dimensions | 24″D x 16″W x 32″H |
| Fill Material | Polyester |
| Surface Recommendation | Indoor |
| Item Package Dimensions L x W x H | 37.5 x 16.5 x 16.5 inches |
| Package Weight | 5.08 Kilograms |
| Item Dimensions LxWxH | 24 x 16 x 32 inches |
| Brand Name | THE CREW FURNITURE |
| Warranty Description | 30 day limited warranty. |
| Material | Vinyl |
| Number of Items | 1 |
| Manufacturer | Sanford Enterprises Inc. |
| Part Number | 512090 |
| Style | Classic |
| Included Components | Chair |
| Fill Material Type | Polyester |
| ASIN | B001T4XU1W |
|---|---|
| Customer Reviews |
|
| Best Sellers Rank | #17,449 in Home & Kitchen (See Top 100 in Home & Kitchen) #11 in Video Game Chairs |
| Date First Available | March 2, 2009 |
There are no enquiries yet.
| Product Dimensions | 96″D x 29″W x 34″H |
| Color | Granite White |
| Shape | Rectangle |
| Brand | Flash Furniture |
| Style | Contemporary |
| Manufacturer | TRUE TEMPER |
|---|---|
| ASIN | B076C838ZN |
| Item model number | 49AF69 |
| Is Discontinued By Manufacturer | No |
| Date First Available | October 11, 2017 |
| Best Sellers Rank | #734,969 in Patio, Lawn & Garden (See Top 100 in Patio, Lawn & Garden) #1,052 in Rakes |
|---|
Moisture proof top for weather resistance Cosco 6′ table has a fully molded top Easy to clean surface Easy to carry Heavy duty table folds in the center Assembled dimensions: 72.00″ x 29.50″ x 29.13″ Folded dimensions: 37.5″ x 29.6″ x 3.5″ for easy storage Model# 14678WSL1 Available colors: black, white Use for catering, barbecues, family gatherings, holidays, tailgate and more Set multiple pieces together for larger events Dress with runners, tablecloths and place settings for a stylish look 100 lb Weight Capacity
| Product Dimensions | 72″D x 29.5″W x 29.13″H |
|---|---|
| Color | White |
| Shape | Rectangle |
| Brand | Artist Unknown |
| Style | Modern |
| Base Type | Folding |
| Frame Material | Metal |
| Age Range (Description) | Adult |
| Furniture Finish | Black |
| Product Dimensions | 72 x 29.5 x 29.13 inches |
| Manufacturer | Does Not Apply |
| ASIN | B07WX7K13N |
| Customer Reviews |
|
| Best Sellers Rank | #520,279 in Home & Kitchen (See Top 100 in Home & Kitchen) #252 in Folding Tables |
‘Drain Pan, Steel Construction, Dia. 25-3/4 In., Length 25-3/4 In., Width 17-1/2 In., Height (In.) 1 In., Features Chemical Resistant, Excellent for Containing Spills and Drips from Machinery, Vehicles, and Drums’
| Brand | Rolodex |
| Color | Black |
| Ink Color | Black |
| Age Range (Description) | Adult |
| Material | MeshMetal |
| Brand | Omega Paw |
| Size | Large |
| Material | Polypropylene |
| Item Dimensions LxWxH | 23 x 19 x 18.5 inches |
| Item Weight | 6.5 Pounds |
| Style | Base model large |
| Target Species | Cat |
| Product Dimensions | 23″L x 19″W x 18.5″H |
| Material | Metal |
| Color | Black |
| Brand | Artist Unknown |
| Handle Material | Wood |
| Brand | Depend |
| Number of Items | 2 |
| Color | Grey |
| Incontinence Protector Type | Adult Diaper |
| Age Range (Description) | Adult |
Reviews
There are no reviews yet.